| Financial Year Ended 30 September | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual/Restated | Unaudited | Actual | Actual | Actual | Actual |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Continuing Operations | |||||
| Revenue | 173,026 | 951,457 | 1,060,881 | 1,063,796 | 968,126 |
| Cost of Sales | (129,825) | (627,864) | (765,503) | (819,124) | (673,148) |
| Gross Profit | 43,201 | 323,593 | 295,378 | 244,672 | 294,978 |
| Other Income | 6,230 | 38,662 | 29,076 | 24,454 | 26,192 |
| Sales and Marketing Expenses | (3,903) | (31,242) | (19,977) | (18,565) | (17,917) |
| Administrative Expenses | (22,671) | (107,675) | (99,596) | (97,738) | (91,232) |
| Other Expenses | (4,958) | (39,957) | (36,956) | (15,038) | (16,777) |
| Profit From Operations | 17,899 | 183,382 | 167,924 | 137,784 | 195,244 |
| Interest Expenses | (6,472) | (29,888) | (27,406) | (23,881) | (25,390) |
| Share of Profits of an Associate | 3,058 | 11,987 | 4,142 | 3,295 | 1,400 |
| Profit Before Taxation | 14,485 | 165,480 | 144,661 | 117,197 | 171,254 |
| Tax Expense | (4,697) | (53,702) | (42,760) | (35,919) | (42,507) |
| Discontinued Operations | 262 | 1,085 | |||
| Profit For The Period / Year | 10,050 | 112,863 | 101,902 | 81,278 | 128,747 |
| Other Comprehensive Income | |||||
| Foreign Currency Translation Differences | (12,161) | (32,649) | (38,348) | 1,746 | 8,653 |
| Revaluation Surplus on Land and Buildings | - | 14,229 | - | - | - |
| Income tax relating to surplus arising from revaluation of land and buildings | - | (3,146) | - | - | - |
| Re-measurement Gains on Defined Benefit Plan | - | 227 | 1,088 | (272) | 1,357 |
| Income Tax Relating to Components of Other Comprehensive Income | - | (50) | (239) | 62 | (299) |
| Other Comprehensive Income For The Period / Year | (12,161) | (21,389) | (37,499) | 1,536 | 9,712 |
| Total Comprehensive Income For The Period / Year | (2,111) | 91,474 | 64,402 | 82,814 | 138,459 |
| Profit Attributable To: | |||||
| Owners of The Company | 8,797 | 89,603 | 76,118 | 74,596 | 112,413 |
| Non-controlling Interests | 1,253 | 23,260 | 25,784 | 6,683 | 16,334 |
| Profit For The Period / Year | 10,050 | 112,863 | 101,902 | 81,278 | 128,747 |
| Total Comprehensive Income Attributable To: | |||||
| Owners of The Company | 772 | 76,841 | 50,643 | 76,104 | 121,733 |
| Non-controlling Interests | (2,883) | 14,633 | 13,759 | 6,710 | 16,726 |
| Total Comprehensive Income For The Period / Year | (2,111) | 91,474 | 64,402 | 82,814 | 138,459 |
| Basic Earnings Per Share (sen) | 1.52 | 15.53 | 13.18 | 12.92 | 19.47 |
| Diluted Earnings Per Share (sen) | 1.52 | 15.53 | 13.18 | 12.92 | 19.47 |
Notes:
N/A - Warrants expired on 30 December 2017. Thereafter, calculation of diluted EPS is not applicable.
The financial statements for FY2019 and FY2018 (Restated) are prepared in accordance with Malaysian Financial Reporting Standards (MFRSs). The financial statements of the previous financial years (FY2015 to FY2017) were prepared in accordance with Financial Reporting Standards (FRSs) in Malaysia.