The Group comprises the following seven major business segments:
This segment includes property development, building and civil works contracting.
This segment includes hotel business and property investment and management.
This segment includes trading in building materials and household related products and general trading.
This segment includes furniture manufacturing.
This segment includes oil palm cultivation.
This segment includes Investment holding and management services..
Non-reportable segments comprise recreational club operation, money lending and provision of insurance broking services.
| Financial Year Ended 30 September | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual/Restated | Unaudited | Actual | Actual | Actual | Actual |
| Presented in RM'000 | |||||
| Property Development and Construction | 775,923 | 702,687 | 702,528 | 932,007 | 720,948 |
| 69.18% | 64.96% | 65.73% | 73.62% | 69.20% | |
| Hotel and Property Investment | 31,192 | 32,957 | 33,878 | 39,058 | 34,793 |
| 2.78% | 3.05% | 3.17% | 3.09% | 3.34% | |
| Trading | 72,999 | 72,886 | 59,282 | 71,840 | 65,012 |
| 6.51% | 6.74% | 5.55% | 5.68% | 6.24% | |
| Manufacturing | 9,287 | 7,582 | 11.124 | 16,063 | 10,438 |
| 0.83% | 0.70% | 1.04% | 1.27% | 1.00% | |
| Plantation | 229,763 | 263,197 | 260,538 | 205,955 | 209,538 |
| 20.48% | 24.33% | 24.37% | 16.26% | 20.11% | |
| Investment Holdings | - | - | - | - | - |
| - | - | - | - | - | |
| Non-reportable Segments | 2,493 | 2,392 | 1,484 | 950 | 1,169 |
| 0.22% | 0..22% | 0.14% | 0.08% | 0.11% | |
| - | - | - | - | ||
| Total Revenue | 1,121,657 | 1,081,701 | 1,068,834 | 1,265,872 | 1,041,898 |
The Group operates in the following geographical areas:
| Financial Year Ended 30 September | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual/Restated | Unaudited | Actual | Actual | Actual | Actual |
| Presented in RM'000 | |||||
| Malaysia | 879,288 | 810,922 | 797,171 | 1,043,855 | 821,922 |
| 78.39% | 74.97% | 74.58% | 82.46% | 78.89% | |
| The Peoples' Republic of China | 9,287 | 7,582 | 11,124 | 16,063 | 10,438 |
| 0.83% | 0.70% | 1.04% | 1.27% | 1.00% | |
| Republic of Indonesia | 233,082 | 263,197 | 260,538 | 205,955 | 209,538 |
| 20.78% | 24.33% | 24.38% | 16.27% | 20.11% | |
| Total Revenue | 1,121,657 | 1,081,701 | 1,068,834 | 1,265,872 | 1,041,898 |