| Financial Year Ended 30 September | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual/Restated | Unaudited | Restated | Actual | Actual | Actual |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Continuing Operations | |||||
| Revenue | 1,121,657 | 1,081,701 | 1,068,834 | 1,265,872 | 1,041,898 |
| Cost of Sales | (807,247) | (733,530) | (683,913) | (842,604) | (717,133) |
| Gross Profit | 314,410 | 348,171 | 384,920 | 423,269 | 324,765 |
| Other Income | 37,338 | 19,674 | 16,762 | 83,031 | 24,756 |
| Sales and Marketing Expenses | (34,654) | (50,364) | (40,780) | (46,578) | (39,968) |
| Administrative Expenses | (91,623) | (89,659) | (88,720) | (83,457) | (77,502) |
| Other Expenses | (24,912) | (65,634) | (28,819) | (18,585) | (44,995) |
| Profit From Operations | 200,559 | 162,188 | 243,363 | 357,680 | 187,056 |
| Finance costs | (40,390) | (34,249) | (47,565) | (52,193) | (49,810) |
| Share of Profits of an Associate | (885) | 361 | (2,206) | (819) | 68 |
| Profit Before Taxation | 159,284 | 128,300 | 193,592 | 304,669 | 137,314 |
| Tax Expense | (61,673) | (51,619) | (68,749) | (90,491) | (40,684) |
| Profit For The Period / Year | 97,611 | 76,681 | 124,843 | 214,178 | 96,630 |
| Other Comprehensive Income | |||||
| Foreign Currency Translation Differences | 2,233 | (3,139) | (3,004) | (2,844) | 3,255 |
| Reclassification of Foreign Translation Reserve to Profit or Loss | - | - | - | - | - |
| Revaluation Surplus on Land and Buildings | - | (132) | - | - | 14,534 |
| Re-measurement Gains on Defined Benefit Plan | 4,091 | 2,201 | (848) | (1,029) | 1,995 |
| Income Tax Relating to Components of Other Comprehensive Income | (1,023) | (505) | 212 | (356) | (2,861) |
| Other Comprehensive Income For The Period / Year | 5,301 | (1,575) | (3,641) | (4,229) | 16,923 |
| Total Comprehensive Income For The Period / Year | 102,912 | 75,106 | 121,203 | 209,949 | 113,553 |
| Profit Attributable To: | |||||
| Owners of The Company | 82,712 | 70,928 | 128,207 | 205,041 | 86,961 |
| Non-controlling Interests | 14,899 | 5,753 | (3,364) | 9,137 | 9,670 |
| Profit For The Period / Year | 97,611 | 76,681 | 124,843 | 214,178 | 96,630 |
| Total Comprehensive Income Attributable To: | |||||
| Owners of The Company | 88,034 | 68,984 | 124,742 | 200,919 | 103,673 |
| Non-controlling Interests | 14,878 | 6,112 | (3,539) | 9,030 | 9,880 |
| Total Comprehensive Income For The Period / Year | 102,912 | 75,106 | 121,203 | 209,949 | 113,553 |
| Basic Earnings Per Share (sen) | 14.10 | 12.18 | 24.18 | 40.01^ | 16.97^ |
| Diluted Earnings Per Share (sen) | N/A | N/A | 23.72 | 39.37^ | 16.66^ |
Note:
^ The preceding years' Basic/Diluted Earnings Per Share and Net Assets Per Share have been restated to effect the Bonus Issues made.
N/A - Warrants expired on 30 December 2017. Thereafter, calculation of diluted EPS is not applicable.